Standings

This season sponsored by Summit Racing Equipment

Recent News

This season sponsored by Summit Racing Equipment
This season sponsored by Summit Racing Equipment
This season sponsored by Summit Racing Equipment

2013 – 2014 Show Standings

 

Custom

Name Location Vehicle A AA Total
Shows
Total
Points
Yuan Roy Quebec, QC 1966 Mustang 3 0 1 3
Paul Nascimento Rigaud, QC 2001 Audi 3 0 1 3
Gut AlpSoykander Quebec, QC 1991 Nissan 3 0 1 3
Jeff & Deborah Davis Morristown, NJ 1970 Chevelle 3 0 1 3
Chris Glasgow Charleston, SC 1964 Oldsmobile 3 0 1 3
Penny Weiss Hailey, ID 1955 Thunderbird 3 0 1 3
Paul Stegal Florence, MS 1967 Camaro 3 0 1 3
Robby Lawless Slidell, LA 1969 Camaro 3 0 1 3
John Bedenbender Mount Vernon, TX 1962 Chevy 3 0 1 3
Dan Coleman Arvada, CO 1956 Ford 3 0 1 3
Gene Delcomyn Brandon, MS 1963 Corvette 3 0 1 3
Noel Irvin Cypress, TX 1967 GTO 3 0 1 3

 

Rod

Name Location Vehicle A AA Total
Shows
Total
Points
Jean-Francois Croteau Cariqnan, QC 1932 Ford 3 0 1 3
Mario Caron Lévis, QC 1934 Ford 3 0 1 3
Andre Larue Quebec, QC 1937 Chevy 3 0 1 3
Jim Childers Willis, TX 1933 Ford 3 0 1 3
Keith Hulin New Iberia, LA 1941 Willys 3 0 1 3
Phil Becker Dwight, IL 1932 Ford 3 0 1 3
Harold Schrader Franklin Lakes, NJ 1935 Ford 3 0 1 3
Mike Pattle Eugene, OR 1932 Ford 3 0 1 3
Jerry Kjensrud Sherwood, OR 1939 Chevy 3 0 1 3
Buddy Jordan Spring Branch, TX 1933 Ford 3 0 1 3

 

Truck

Name Location Vehicle A AA Total
Shows
Total
Points
Steve McNulty Peterborough, ON 1970 Chevy 3 0 1 3
Michel Pelletier Quebec, QC 1962 Ford 3 0 1 3
Billy Williams Kenner, LA 1954 Ford 3 0 1 3
Philip Fairchild Pattison, TX 1955 Chevy 3 0 1 3
Harry Smith Powell, TN 1983 Chevy 3 0 1 3
Maurice Hoover Lake Havasu City, AZ 1967 Chevy 3 0 1 3
Joel Smith Knoxville, TN 1935 Ford 3 0 1 3
Wayne Terry Kaufman, TX 1967 Chevy 3 0 1 3
Roger Crist Irvington, KY 1948 Chevy 3 0 1 3
Jack Sorich Louisville, KY 1955 Ford 3 0 1 3

 

Street Machine Comp

Name Location Vehicle A AA Total
Shows
Total
Points
Christian Vigneault Drumondville, QC 2012 Ford 3 0 1 3
Jacques Dubuc Repentiqny, QC 1999 Camaro 3 0 1 3
Joey Ladouceur Alexandria, ON 2013 Chevy 3 0 1 3
Cindy Campbell Wetumpka, AL 1957 Chevy 3 0 1 3
Dana Irvin Cypress, TX 1965 Mustang 3 0 1 3
Kenny Frederic Geismar, LA 1957 Chevy 3 0 1 3
Scott Peterson Clackamas, OR 1967 Camaro 3 0 1 3
David Wolfe Long Grove, IL 1969 Camaro 3 0 1 3
Buddy Schulz Washington, TX 1972 Chevy 3 0 1 3

 

Restored

Name Location Vehicle A AA Total
Shows
Total
Points
Alain Lehoux Saint-Étienne-de-Lauzon, QC 1969 Mustang 3 0 1 3
Philippe St.Antoine Scott, QC 1970 Cuda 3 0 1 3
Brady Como Lafayette, LA 1953 Cadillac 3 0 1 3
Glen Raabe Holland, TX 1971 Dodge 3 0 1 3
John Kryta Romeo, MI 1969 GTO 3 0 1 3
Mac Bernd Arlington, TX 1969 Camaro 3 0 1 3
Jeep Compton Lufkin, TX 1969 Camaro 3 0 1 3

 

Scroll to Top