Final Standings
** in Qualified = Buffalo Show Swap
2009-2010 Final Standings (as of April 20)
| Custom | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Alton Love | Elkhart, IN | 56 Chevy | 3 | 5 | 8 | BR, HOU,CIN,PIT,INDY,CHI,LOU,CLE, | * |
| Steven Keffeler | Spring, TX | 62 Corvette | 2 | 2 | 4 | HOU,CC,WF,DAL, | * |
| Tommy Richardson | Houston, TX | 55 Chevy | 2 | 2 | 4 | ABI,WF,DAL,OMA, | * |
| Roseville H.S. | Roseville, MI | 51 Ford | 2 | 2 | 4 | BR, MILW,INDY,CLE, | * |
| Jim McDaniel | Cumming, GA | 55 Chevy | 2 | 2 | 4 | CHAT,ATL,BIR,CLE, | * |
| Jim Hubbell/Brian Ganos | Fond du Lac, WI | 56 Chevy | 2 | 2 | 4 | KC,STP,DES,DUL, | * |
| Sam & Bonnie Lynn | Gallatin, TN | 67 Firebird | 3 | 3 | 6 | DET,CHI,OMA,DES,DUL,QUE, | * |
| Al Bailey | Summerville, SC | 56 Mercury | 1 | 2 | 3 | CIN,NO,ATL, | |
| Rufus Martin | Lancaster, TX | 02 PT Cruiser | 2 | 1 | 3 | ABI,WF,DAL, | |
| Bill Bouziden | Lafayette, LA | 63 Corvette | 1 | 2 | 3 | SHREV,NO,DET, | |
| Brandon Griffin | Rockmont, GA | 99 Mitsubishi | 2 | 2 | CHAT,ATL, | ||
| Ronnie Anderson | Abilene, TX | 57 Chevy | 2 | 2 | ABI,WF, | ||
| Mark Burdette | Hayden, AL | 51 Mercury | 1 | 1 | 2 | CHAT,BIR, | |
| John Givens | Russelville, KY | 57 Chevy | 2 | 2 | CHAT,LOU, | ||
| Devan Glissmeyer | Sandy, UT | 68 Mustang | 1 | 1 | 2 | SLC,BOI, | |
| Steve Ura | East Aurora, NY | 01 PT Cruiser | 1 | 1 | 2 | BR,CLE, | |
| Tom Brown | Grand Blanc, MI | 50 Buick | 1 | 1 | BR | ||
| Earl Brown | Walled Lake, MI | 56 Corvette | 1 | 1 | BR | ||
| Richard Tapia | Houston, TX | 70 Chevelle | 1 | 1 | HOU, | ||
| Chad Dupree | Cypress, TX | 56 Chev Bel Air | 1 | 1 | HOU, | ||
| Reno Hartfiel | Kingwood, TX | 96 Nissan | 1 | 1 | HOU, | ||
| Nancy Ritzow | Franklin, WI | 56 Chrysler | 1 | 1 | MILW, | ||
| Clayton Moen | Janesville, WI | 57 Chevy | 1 | 1 | MILW, | ||
| John Burnside | Franklin, WI | 73 Corvette | 1 | 1 | MILW, | ||
| Michael Hoerth | Hartford, WI | 02 Honda | 1 | 1 | MILW, | ||
| Ron Medellin | McKinney, TX | 70 Monte Carlo | 1 | 1 | CC, | ||
| Omar Bustos | Humble, TX | 65 VW | 1 | 1 | CC, | ||
| Robert Peppler | Adkins, TX | 52 Chevy | 1 | 1 | CC, | ||
| Larry Gayhart | San Antonio, TX | 69 Camaro | 1 | 1 | CC, | ||
| Tony Baker | Melbourne, KY | 01 PT Cruiser | 1 | 1 | CIN, | ||
| Ken Rohrig | Cincinnati, OH | 63 Corvette | 1 | 1 | CIN, | ||
| Beverly Logsdon | Orient, OH | 68 Camaro | 1 | 1 | CIN, | ||
| Preston Millet | Chattanooga, TN | 62 Corvette | 1 | 1 | CHAT, | ||
| Steven Greenhill | Bossier City, LA | 01 BMW | 1 | 1 | SHREV, | ||
| Chris Lewis | Longview, TX | 66 Corvette | 1 | 1 | SHREV, | ||
| Joe Chavez | Irving, TX | 67 Nova | 1 | 1 | SHREV, | ||
| Donnie Hensgens | New Iberia, LA | 67 Ford | 1 | 1 | NO, | ||
| Ronald Foster | Odessa, FL | 57 Ford | 1 | 1 | NO, | ||
| Lowell Trahan | Houma, LA | 07 Subaru | 1 | 1 | NO, | ||
| Clayton Hollingsworth | Pittsburgh, PA | 67 Chevy II | 1 | 1 | PIT, | ||
| Dean Mukricostas | Wertion, WV | 64 Corvette | 1 | 1 | PIT, | ||
| Don Opsatnik | Aliquippa, PA | 50 Merc | 1 | 1 | PIT, | ||
| Warren Raffle | Ruffsdale, PA | 96 Mitsubishi | 1 | 1 | PIT, | ||
| Mike Larson | Dyess AFB, TX | 96 Viper | 1 | 1 | ABI, | ||
| Mary Ann Bastura | Franklin, NC | 02 Vette | 1 | 1 | ATL, | ||
| Tony Crisswel | Loganville, GA | 69 Chev | 1 | 1 | ATL, | ||
| Eric James | Oklahoma City, OK | 51 Chevy | 1 | 1 | WF, | ||
| Trent Van Arsdalen | Baltimore, OH | 10 Camaro | 1 | 1 | INDY, | ||
| Jeff King | Whitestown, IN | 66 Corvette | 1 | 1 | INDY, | ||
| Walt Arthur | Beech Grove, IN | 03 Honda | 1 | 1 | INDY, | ||
| Gene Lambert | Wellsville, KS | 56 Chevy | 1 | 1 | KC, | ||
| Robert Williams | Belton, MO | 59 Corvette | 1 | 1 | KC, | ||
| Joe Boyd | Kansas City, KS | 62 Corvette | 1 | 1 | KC, | ||
| Ed Ostervich | Braymer, MO | 67 VW | 1 | 1 | KC, | ||
| Curry Cross | McKinney, TX | 50 Chevy | 1 | 1 | DAL, | ||
| Wade Faustman | Wylie, TX | 67 Nova | 1 | 1 | DAL, | ||
| Dwayne Klippert | Calgary, AB | 67 Camaro | 1 | 1 | CALG, | ||
| Brad Lake | Calgary, AB | 56 Corvette | 1 | 1 | CALG, | ||
| John Schubach | Okotoks, AB | 52 Mercury | 1 | 1 | CALG, | ||
| Patrik Vlatkovic | Calgary, AB | 92 Honda | 1 | 1 | CALG, | ||
| Dennis Zenter | Calgary, AB | 61 Corvette | 1 | 1 | CALG, | ||
| Jeff Rink | Chesterfield, MI | 65 Pontiac | 1 | 1 | DET, | ||
| John Branch | Livonia, MI | 04 Mini Cooper | 1 | 1 | DET, | ||
| Brad Starks | Paducah, KY | 50 Chevy | 1 | 1 | DET, | ||
| Ron Carlson | Motley, MN | 69 Camaro | 1 | 1 | STP, | ||
| Greg Boelke | Princeton, MN | 63 Corvette | 1 | 1 | STP, | ||
| Josh Jacobson | Cameron, WI | 57 Chevy | 1 | 1 | 2 | STP,DUL, | |
| Kathy Wilson | Shakopee, MN | 77 VW | 1 | 1 | STP, | ||
| Phil Maharaj | 51 Mercury | 1 | 1 | VAN, | |||
| Jordan Risi | 04 Nissan | 1 | 1 | VAN, | |||
| Garth McKay | 09 Cobra Kit | 1 | 1 | VAN, | |||
| Murray Champer | 75 Pontiac | 1 | 1 | VAN, | |||
| Peter Froeliger | Morris, IL | 57 Chevy | 1 | 1 | 2 | CHI, | |
| Mark Zoller | Chicago, IL | 99 Corvette | 1 | 1 | CHI, DES, | ||
| Greg Kosobudzki | Aurora, IL | 95 Mitsibushi | 1 | 1 | CHI, | ||
| James Lewis | Bessemer, AL | 95 Corvette | 1 | 1 | BIR, | ||
| Andrew Entrekin | Rainbow City, AL | 62 VW | 1 | 1 | BIR, | ||
| Mike George | Chelsea, AL | 69 Camaro | 1 | 1 | BIR, | ||
| Mike Hess | Malad, ID | 67 Camaro | 1 | 1 | SLC, | ||
| Mike Crawford | Wendover, UT | 99 Corvette | 1 | 1 | SLC, | ||
| Troy Meier | Vernal, UT | 56 VW | 1 | 1 | SLC, | ||
| Leigh Tuntland | Salt Lake City, UT | 69 VW | 1 | 1 | SLC, | ||
| Kevin O'Keefe | Louisville, KY | 61 Corvette | 1 | 1 | LOU, | ||
| Brian Vanzant | Paducah, KY | 50 Chevy | 1 | 1 | LOU, | ||
| Tim Taylor | Richmond, KY | 93 Ford | 1 | 1 | LOU, | ||
| Rochelle Breaux | Junction City, OR | 55 Chevy | 1 | 1 | BOI,SPO, | ||
| Fred Bergstrom | Redding, CA | 62 Corvette | 1 | 1 | BOI, | ||
| Bob & Nancy Smith | Lake Havasu, AZ | 55 Chevy | 1 | 1 | BOI, | ||
| Fred Morrison | Jamaica Plain, MD | 55 Chevy | 1 | 1 | BOS, | ||
| Stan Baukus | Yarmouthport, MA | 54 Corvette | 1 | 1 | BOS, | ||
| Peter Newell | Wapol, MA | 67 Camaro | 1 | 1 | BOS, | ||
| John Viola | Millville, NJ | VW Superbeetle | 1 | 1 | BOS, | ||
| Len Legere | Georgetown, MA | 71 AMC | 1 | 1 | BOS, | ||
| Bob Brau | Elkhorn, NE | 85 Corvette | 1 | 1 | OMA, | ||
| Jack Keown | Omaha, NE | 57 Corvette | 1 | 1 | OMA, | ||
| Derek Turner | Lincoln, NE | 98 Honda | 1 | 1 | OMA, | ||
| Herb Turner | Norwalk, OH | 60 Corvette | 1 | 1 | CLE, | ||
| Charles Ruperto | Des Moines, IA | 82 Corvette | 1 | 1 | DES, | ||
| Chris Dunbar | Kenniwick, WA | 06 Subaru | 1 | 1 | SPO, | ||
| Jerry Gipson | Spokane, WA | 03 Inifinity | 1 | 1 | SPO, | ||
| Timothy Johnson | Omak, WA | 66 Cobra | 1 | 1 | SPO, | ||
| Todd Ebeling | Portland, OR | 57 Chevy | 1 | 1 | 2 | SPO,POR | |
| Mike Ogston | Saginaw, MN | 61 Corvette | 1 | 1 | DUL, | ||
| Pat Fletcher | Winnipeg, MB | 55 Dodge | 1 | 1 | WIN, | ||
| Ken Wakshinski | West St. Paul, MB | 71 Corvette | 1 | 1 | WIN, | ||
| Pete Kroeker | Lockport, MB | 60 Chevy | 1 | 1 | WIN, | ||
| Rishma Chooniedass | Winnipeg, MB | 03 Toyota | 1 | 1 | WIN, | ||
| Lorne Plett | Ile Des Chenes, MB | 65 Malibu | 1 | 1 | WIN, | ||
| Jean Gauthier | St. Apollinaire, PQ | 64 VW | 1 | 1 | QUE, | ||
| Thierry Frippiat | Beauport, PQ | 91 Acura | 1 | 1 | QUE, | ||
| Alp Soykander | Beauport, PQ | 91 Nissan | 1 | 1 | QUE, | ||
| Christian Pare | Quebec, PQ | 07 Cobalt | 1 | 1 | QUE, | ||
| Jeff Richards | La Center, WA | 71 Camaro | 1 | POR | |||
| Harry Dodgen | Eugene, OR | 61 Vette | 1 | POR | |||
| Lonnie Gilbertson | Milwaukee, OR | 75 VW | 1 | POR | |||
| Dave Bany | Wilsonville, OR | 63 Ford | 1 | POR | |||
| Rod | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Keith Hulin | New Iberia, LA | 41 Willys | 2 | 4 | 6 | HOU,CC,SHREV,NO,DAL,BIR, | * |
| Al Nosse | Euclid, OH | 33 Willys | 2 | 3 | 5 | CIN,SHREV,NO,ATL,INDY | * |
| John Mai | South Houston, TX | 33 Willys | 2 | 4 | 6 | CIN,PIT,KC,DAL,CLE,DUL | * |
| Scott Jobb | LaGrange, IL | 37 Ford | 2 | 3 | 5 | BR,KC,DET,CHI,DES, | * |
| Tom Blanton | Fort Worth, TX | 29 Ford | 2 | 2 | 4 | HOU,ABI,WF,KC | * |
| Buddy Jordan | Spring Branch, TX | 32 Ford | 2 | 2 | 4 | CC,ABI,BIR,DAL, | * |
| Tim Thompson | Hinsdale, IL | 32 Ford | 2 | 2 | 4 | PIT,INDY,CHI,DES, | * |
| Rich & Paige Udell | Swan Lake, MT | 32 Ford | 2 | 2 | 4 | DET,CHI,DUL,QUE, | * |
| Joel Smith | Knoxville, TN | 35 Ford | 2 | 1 | 3 | CHAT,BIR,LOU, | |
| Tammy Ray | Dahlonega, GA | 33 Ford | 3 | 3 | DET,CHI,CLE, | ||
| Len Shilts | Elkhorn, WI | 33 Ford | 2 | 2 | MILW,PIT, | ||
| Paul Knowlson | Muskegon, MI | 36 Ford | 2 | 1 | 3 | PIT,INDY,DUL, | |
| Scott & Jan Burton | Draper, UT | 34 Ford | 2 | 2 | DET,SLC, | ||
| Denis Verrier | St. Norbert, Manitoba | 35 Chevy | 2 | 1 | 3 | STP,DES,WIN, | |
| Jim Matuszak | Caro, MI | 33 Willys | 1 | 1 | BR | ||
| Robert Wesley | Pasadena, TX | 34 Dodge | 1 | 1 | HOU, | ||
| Richard Graese | Gilbert, AZ | 41 Ford | 1 | 1 | HOU, | ||
| Rich Sack | Pewaukee, WI | 36 Olds | 1 | 1 | MILW, | ||
| Paul Walecki | Pewaukee, WI | 32 Ford | 1 | 1 | MILW, | ||
| James Lawrence | Oak Creek, WI | 34 Plymouth | 1 | 1 | MILW, | ||
| Tom Barron | McAllen, TX | 37 Ford | 1 | 1 | CC, | ||
| Randy Davis | Littletown, PA | 33 Willys | 1 | 1 | CIN, | ||
| Roger Chestnutt | Oakland, MI | 48 Cadillac | 1 | 1 | CIN, | ||
| Greg Dobbs | Falkville, Al | 32 Ford | 1 | 1 | CHAT, | ||
| Cindy Campbell | Wetumpka, AL | 33 Ford | 1 | 1 | CHAT, | ||
| Ray Ervin | Kingston, TN | 34 Buick | 1 | 1 | CHAT, | ||
| Tim Splawn | Lafayette, LA | 40 Ford | 1 | 1 | SHREV, | ||
| Louie Cureau | Metairie, LA | 35 Chevy | 1 | 1 | NO, | ||
| Dave Walker | Denham Springs, LA | 41 Willys | 1 | 1 | NO, | ||
| Larry Smith | Abilene, TX | 37 Ford | 1 | 1 | ABI, | ||
| Janet Black | Ringgold, GA | 34 Cadillac | 1 | 1 | ATL, | ||
| Mac McNabb | Rockmart, GA | 33 Ford | 1 | 1 | ATL, | ||
| Len Evans | Conyers, GA | 41 Willys | 1 | 1 | ATL, | ||
| Robert Snyder | Albany, TX | 31 Ford | 1 | 1 | WF, | ||
| Milton Brownlow | Vernon, TX | 49 Anglia | 1 | 1 | WF, | ||
| Gene Elpers | Evansville, IN | 46 Chevy | 1 | 1 | INDY, | ||
| Ken Heithoff | Blue Springs, MO | 30 Chevy | 1 | 1 | KC, | ||
| Steve Muck | Dallas, TX | 32 Ford | 1 | 1 | DAL, | ||
| Volker Degethoff | Medicine Hat, AB | 27 Ford T | 1 | 1 | CALG, | ||
| Charles Brehon | Calgary, AB | 37 Oldsmobile | 1 | 1 | CALG, | ||
| Garry Valgardson | Taber, AB | 29 Buick | 1 | 1 | CALG, | ||
| Larry Simpson | St. Joseph, MO | 32 Ford | 1 | 1 | DET, | ||
| George Poteet | Collierville, TN | 32 Ford | 1 | 1 | DET, | ||
| Guiseppi Pedicelli | Delson, QC | 41 Willys | 1 | 1 | DET, | ||
| Dave Roehl | Bloomington, MN | 32 Ford | 1 | 1 | STP, | ||
| Bruce Tschida | Hastings, MN | 32 Ford | 1 | 1 | STP, | ||
| Gary Garner | Ham Lake, MN | 40 Ford | 1 | 1 | STP, | ||
| Henry Tjart | 32 Ford | 1 | 1 | VAN, | |||
| Ronnie & Linda Goudreau | 34 Ford | 1 | 1 | VAN, | |||
| Jerry Hickey | 46 Chevy | 1 | 1 | VAN, | |||
| Dennis Villeneuve | 32 Ford | 1 | 1 | VAN, | |||
| Sue & Bill Keck | Dubuque, IA | 37 Chevy | 1 | 1 | DET, | ||
| Jim & Dana Linton | Woodway, WA | 34 Ford | 1 | 1 | DET, | ||
| Bob & Jean Walrich | South Lyon, MI | 33 Ford | 1 | 1 | DET, | ||
| Francis J. Roxas | Hinsdale, IL | 34 Packard | 1 | 1 | DET, | ||
| Steve Frisbee | Portland, OR | 33 Dodge | 2 | 2 | DET,POR | ||
| Rick Day | Birmingham, AL | 31 Ford | 1 | 1 | BIR, | ||
| Tom Tuckett | Murray, UT | 33 Ford | 1 | 1 | SLC, | ||
| Bob Meyer | Salt Lake City, UT | 33 Ford | 1 | 1 | SLC, | ||
| Tom Valiquette | Idaho Falls, ID | 40 Mercury | 1 | 1 | SLC, | ||
| Robert King | Louisville, KY | 34 Packard | 1 | 1 | LOU, | ||
| Danny Barr | Crestwood, KY | 34 Ford | 1 | 1 | LOU, | ||
| Mickey Heflin | Benton, KY | 39 Ford | 1 | 1 | LOU, | ||
| John Marvel | Rogue River, OR | 19 Model T | 2 | 2 | BOI,SPO, | ||
| Ken Reister | Littleton, CO | 33 Ford | 1 | 1 | BOI, | ||
| Brent Schieder | Pleasanton, CA | 37 Ford | 1 | 1 | BOI, | ||
| Mike Dingman | Moorpark, CA | 33 Ford | 1 | 1 | 2 | BOI,POR | |
| Mark Byron | Charlton, MA | 34 Ford | 1 | 1 | BOS, | ||
| William Scambato | N. Providence, RI | 34 Ford | 1 | 1 | BOS, | ||
| Joe Lijoi | Medford, NY | 39 Ford | 1 | 1 | BOS, | ||
| Roberto Rotonda | Peabody, MA | 32 Ford | 1 | 1 | BOS, | ||
| Roger Vallstedt | Lincoln, NE | 36 Chevy | 1 | 1 | OMA, | ||
| Lakeside Rods | Rockwell City, IA | 34 Chevy | 1 | 1 | OMA, | ||
| Ray Abdo | Omaha, NE | 40 Ford | 1 | 1 | OMA, | ||
| Lyle Fleharty | Hastings, NE | 40 Ford | 1 | 1 | OMA, | ||
| Chuck Wallace | N. Canton, OH | 32 Chevy | 1 | 1 | CLE, | ||
| Bill Raso | N. Massapequa, NY | 36 Ford | 1 | 1 | CLE, | ||
| Don Rinne | Fremont, NE | 37 Chevy | 1 | 1 | DES, | ||
| Bob Tobiason | Newman Lake, WA | 33 Ford | 1 | 1 | SPO, | ||
| Rick Cannon | Spokane, WA | 40 Ford | 1 | 1 | SPO, | ||
| Paul & Sallie Bos | Hayden, ID | 29 Ford | 1 | 1 | SPO, | ||
| Clyde Mortinson | Duluth, MN | 32 Ford | 1 | 1 | DUL, | ||
| Hugh Wilson | Kakabeka Falls, ON | 32 Ford | 1 | 1 | WIN, | ||
| Blake Piper | East St. Paul, MB | 31 Ford | 1 | 1 | WIN, | ||
| JC Custom Fiberglass | Winnipeg, MB | 39 International | 1 | 1 | WIN, | ||
| Michel Barrette | Delson, QC | 32 Ford | 1 | 1 | QUE, | ||
| G. Pedicolli | Delson, QC | 41 Willys | 1 | 1 | QUE, | ||
| Fred Reynolds | Brush Prairie, WA | 47 Ford | 1 | POR | |||
| Ed McLarty | Portland, OR | 32 Ford | 1 | POR | |||
| Truck | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Harry Smith | Powell, TN | 83 Chevy | 3 | 3 | 6 | CHAT,SHREV,BIR,NO,ATL,DET, | * |
| Pete Simpson | Mononglahela, PA | 70 El Camino | 2 | 3 | 5 | BR,CIN,PIT,INDY,CHI, | * |
| George Hart | Omaha, TX | 51 Chevy | 3 | 2 | 5 | SHREV,ABI,WF,DAL,OMA, | * |
| Terry Bradley | Waverly, KS | 71 Chevy | 2 | 3 | 5 | WF,KC,DAL,OMA,DES, | * |
| David LaRue | St. Charles, MN | 78 Chevy Van | 2 | 2 | 4 | MILW,SHREV,CHI,StP | * |
| Roger Hogan | Farmington, MO | 55 Ford | 2 | 2 | 4 | KC,CHI,DES,DUL, | * |
| Wayne Terry | Kaufman, TX | 67 Chevy | 1 | 3 | 4 | NO,DAL,OMA,DES, | |
| Larry Miller | Argyle, TX | 53 Ford | 3 | 3 | CC,ABI,WF, | ||
| Kenneth Stephens | Buford, GA | 66 Chevy | 1 | 2 | 3 | BIR,LOU,CLE, | |
| Tim Donelson | Alvin, TX | 08 Chev | 2 | 2 | HOU,NO | ||
| Shawn Pengilly | Pittsburgh, PA | 49 International | 1 | 1 | 2 | PIT,CLE, | |
| Tom DeMarco | Rochester Hills, MI | 54 GMC | 1 | 1 | BR | ||
| A. G. Valentine | Highlands, TX | 54 Ford | 1 | 1 | HOU, | ||
| Chuck Ford | Spring, TX | 61 Willys Ut. Wgn. | 1 | 1 | HOU, | ||
| Ricky Holly | Houston, TX | 71 Chevy | 1 | 1 | HOU, | ||
| Tim Kelman | Cudahy, WI | 54 Chevy | 1 | 1 | MILW, | ||
| Peter Grossman | Elkhorn, WI | 59 Ford | 1 | 1 | MILW, | ||
| Ron Kitchens | Harper, TX | 49 Chevy | 1 | 1 | CC, | ||
| Larry Gayhart | San Antonio, TX | 50 Studebaker | 1 | 1 | CC, | ||
| George Vermillon | Liberty Twp, OH | 93 GMC | 1 | 1 | CIN, | ||
| Brad Osborne | Fairfield, OH | 60 Mack | 1 | 1 | CIN, | ||
| Dewayne Pierce | Cleveland, TN | 56 Ford | 1 | 1 | CHAT, | ||
| Paul Bach | Toney, AL | 90 GMC | 1 | 1 | CHAT, | ||
| Andrew Miller | Glenshaw, PA | 78 El Camino | 1 | 1 | PIT, | ||
| Cody Rhodes | Clyde, TX | 72 Chevy | 1 | 1 | ABI, | ||
| Doug Carter | Ocala, FL | 57 Chevy | 1 | 1 | ATL, | ||
| Harold Robinson | Camden, SC | 56 Ford | 1 | 1 | ATL, | ||
| Eddie Pierce | Solsberry, IN | 55 Chevy | 1 | 1 | INDY, | ||
| John Farr | Brownsburg, IN | 80 Dodge | 1 | 1 | INDY, | ||
| Bill Livergood | Marshall, MO | 72 Chevy | 1 | 1 | KC, | ||
| Jim Farquharson | DeWinton, AB | 50 Chevy | 1 | 1 | CALG, | ||
| Larry Standick | DeWinton, AB | 55 Chevy | 1 | 1 | CALG, | ||
| Richard Hammer | Viking, AB | 67 Chevy | 1 | 1 | CALG, | ||
| John Decerchio | Mt. Clemens, MI | 49 Ford | 1 | 1 | DET, | ||
| Steve Hale | Clinton, NY | 56 Ford | 1 | 1 | DET, | ||
| David Sellers | Ward, CO | 42 Military Jeep | 1 | 1 | DET, | ||
| Elin & Sons Trucking | Hampton, MN | 07 Chevy | 1 | 1 | STP, | ||
| Art Jansen | Richmond, MN | 50 Dodge | 1 | 1 | 2 | STP,DUL, | |
| John Wade | St. Paul, MN | 03 GMC | 1 | 1 | STP, | ||
| David Franklin | 53 Ford | 1 | 1 | VAN, | |||
| Hank Vermeulen | 48 Chevy | 1 | 1 | VAN, | |||
| Larry Stadnik | 55 Chevy | 1 | 1 | VAN, | |||
| Mike Hatfield | Decatur, AL | 98 GMC | 1 | 1 | BIR, | ||
| Duane Blue | Layton, UT | 61 Chevy | 1 | 1 | SLC, | ||
| Steve Dailey | West Jordan, UT | 56 Ford | 1 | 1 | SLC, | ||
| Harold Wiley | South Jordan, UT | 49 Chevy | 1 | 1 | SLC, | ||
| Robert King | Louisville, KY | 55 Chevy | 1 | 1 | LOU, | ||
| Jack Sorich | Louisville, KY | 50 Ford | 1 | 1 | LOU, | ||
| Stuart Robertson | Boise, ID | 56 Chevy | 1 | 1 | BOI, | ||
| Neal Russell | Meridian, ID | 55 Chevy | 1 | 1 | BOI, | ||
| Tom Stephens | Williams, CA | 48 Ford | 1 | 1 | BOI, | ||
| Phil Simonetti | Quincy, Ma | 49 Chevy | 1 | 1 | BOS, | ||
| David Pighetti | Whitinsville, MA | 99 Ford | 1 | 1 | BOS, | ||
| Mac Reid | Boxborough, MA | 55 Chevy | 1 | 1 | BOS, | ||
| Tim Hill | Blair, NE | 01 Ford | 1 | 1 | OMA, | ||
| Bill Nelson | Toccoa, GA | 72 Chevy | 1 | 1 | CLE, | ||
| Calvin Fisk | Benicia, CA | 53 Ford | 1 | 1 | 2 | SPO,POR | |
| Bud Gill | Spokane, WA | 05 RAM Dodge | 1 | 1 | SPO, | ||
| Al Ming | Valley, WA | 49 Studebaker | 1 | 1 | SPO, | ||
| Gaby Collette | St. Malo, MB | 57 Dodge | 1 | 1 | WIN, | ||
| Les Boschman | MacGregor, MB | 08 Hummer | 1 | 1 | WIN, | ||
| Marcel Rossignol | Grand Falls, NB | 99 Dodge | 1 | 1 | QUE, | ||
| Philip Quirion | St. Ephron, PQ | 70 Chevy | 1 | 1 | QUE, | ||
| Dan Dery | Val-Belaire, PQ | 48 Chevy | 1 | 1 | QUE, | ||
| Merle Mitchell | Vernon, BC | 48 Ford | 1 | 1 | POR | ||
| Cal Miller | Longview, WA | 69 Chevy | 1 | 1 | POR | ||
| Street Machine Comp | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Dick Coup | Fort Worth, TX | 63 Corvette | 2 | 2 | 4 | HOU,ABI,WF,DAL | * |
| Ron Tiller | Canton, GA | 57 Chevy | 2 | 2 | 4 | CHAT,ATL,BIR,CLE, | * |
| Bob Russ | Olean, NY | 74 Datsun | 1 | 3 | 4 | PIT,CHI,BOS,CLE, | ** |
| Ron Vanee | Fort MacLeod, AB | 64 Corvette | 2 | 2 | 4 | CALG,VAN,SLC,SPO, | * |
| Tony Love | Lake Dallas, TX | 68 Camaro | 2 | 2 | ABI,WF | ||
| Derald Pontel | East Troy, WI | 50 Int'l | 1 | 1 | 2 | MILW,KC, | |
| Dave Ulinsky | Pittsburgh, PA | 57 Chevy | 1 | 1 | 2 | PIT,DET, | |
| Chuck Downey | Douglasville, GA | 77 Ford | 1 | 1 | 2 | CHAT,BIR, | |
| Randy Crouch | Florence, KY | 99 Jeep | 1 | 1 | 2 | CIN,LOU, | |
| Jeff Pepitone | Mt. Morris, MI | 70 Dodge | 1 | 1 | BR | ||
| Julie Matuszak | Caro, MI | 79 Plymouth | 1 | 1 | BR | ||
| Justin Curry | Mount Belvieu, TX | 02 Camaro | 1 | 1 | HOU, | ||
| Sam Palazzolo | Houston, TX | 69 Camaro | 1 | 1 | HOU, | ||
| Michael Schaar | Milwaukee, WI | 70 Chevelle | 1 | 1 | MILW, | ||
| Mike Rees | West Allis, WI | 92 Camaro | 1 | 1 | MILW, | ||
| Bryan Nycz | East Troy, WI | 76 Jeep | 1 | 1 | MILW, | ||
| Daniel Sullivan | Corpus Christi, TX | 06 Corvette | 1 | 1 | CC | ||
| Claude Rioux | Corpus Christi, TX | 63 Corvette | 1 | 1 | CC | ||
| Carlos Pulido | Corpus Christi, TX | 69 Camaro | 1 | 1 | CC | ||
| Sabrina Soto | San Antonio, TX | 62 Ford | 1 | 1 | CC | ||
| Karma Hopper | Walton, KY | 09 Undcvr Dragster | 1 | 1 | CIN, | ||
| Mark Katenkamp | Harrison, OH | 66 Nova | 1 | 1 | CIN, | ||
| Don Bales | Connersville, OH | 68 Cuda | 1 | 1 | CIN, | ||
| Curtis Harper | Birmingham, AL | 67 Chevy | 1 | 1 | CHAT | ||
| C.J. Breaux | Lafayette, LA | 66 Chevy Nova | 1 | 1 | SHREV, | ||
| Joe Bruno | Bossier City, LA | 55 Chevy | 1 | 1 | SHREV, | ||
| Bill Read | Summerfield, LA | 87 Dragster | 1 | 1 | SHREV, | ||
| Mike Crump | New Boston, TX | 07 Toyota | 1 | 1 | SHREV, | ||
| Matt Stringer | Mobile, AL | 77 Ford | 1 | 1 | NO, | ||
| Wayne Collins | Port Austin, LA | 63 Corvette | 1 | 1 | NO, | ||
| Jarod Romero | Lafayette, LA | 69 Camaro | 1 | 1 | NO, | ||
| Al Suggs | 41 Willys | 1 | 1 | NO, | |||
| Curtis Ukasik | Warrendale, PA | 69 Pontiac | 1 | 1 | PIT, | ||
| Curtis Ukasik | Warrendale, PA | 72 Chevy | 1 | 1 | PIT, | ||
| Rick Egbert | Abilene, TX | 78 Camaro | 1 | 1 | ABI, | ||
| Jeff Woodrow | Sweetwater, TX | 54 Jeep | 1 | 1 | ABI, | ||
| Donald Sparks | Springfield, TN | 65 Chevy | 1 | 1 | ATL, | ||
| Pert Guidry | Madisonville, LA | 41 Willys | 1 | 1 | ATL, | ||
| Scott Whidby | Moultrie, GA | 69 Camaro | 1 | 1 | ATL, | ||
| Bryan Taylor | Wichita Falls, TX | 09 Rock Crawler | 1 | 1 | WF, | ||
| Chris Russell | Wichita Falls, TX | 08 Ford | 1 | 1 | WF, | ||
| Mitch Smith | Anderson, IN | 08 GTO | 1 | 1 | INDY, | ||
