Standings
* Indicates a Rookie.
2009-2010 Standings (as of March 10)
| Custom (as of 3/10) | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Alton Love | Elkhart, IN | 56 Chevy | 3 | 4 | 7 | BR, HOU,CIN,PIT,INDY,CHI,LOU | * |
| Steven Keffeler | Spring, TX | 62 Corvette | 2 | 2 | 4 | HOU,CC,WF,DAL | * |
| Al Bailey | Summerville, SC | 56 Mercury | 1 | 2 | 3 | CIN,NO,ATL | |
| Roseville H.S. | Roseville, MI | 51 Ford | 2 | 1 | 3 | BR, MILW,INDY | |
| Tommy Richardson | Houston, TX | 55 Chevy | 2 | 1 | 3 | ABI,WF,DAL | |
| Rufus Martin | Lancaster, TX | 02 PT Cruiser | 2 | 1 | 3 | ABI,WF,DAL | |
| Jim McDaniel | Cumming, GA | 55 Chevy | 2 | 1 | 3 | CHAT,ATL,BIR | |
| Bill Bouziden | Lafayette, LA | 63 Corvette | 1 | 2 | 3 | SHREV,NO,DET | |
| Brandon Griffin | Rockmont, GA | 99 Mitsubishi | 2 | 2 | CHAT,ATL | ||
| Ronnie Anderson | Abilene, TX | 57 Chevy | 2 | 2 | ABI,WF | ||
| Mark Burdette | Hayden, AL | 51 Mercury | 1 | 1 | 2 | CHAT,BIR | |
| Sam & Bonnie Lynn | Gallatin, TN | 67 Firebird | 2 | 2 | DET,CHI | ||
| Tom Brown | Grand Blanc, MI | 50 Buick | 1 | 1 | BR | ||
| Earl Brown | Walled Lake, MI | 56 Corvette | 1 | 1 | BR | ||
| Steve Ura | East Aurora, NY | 01 PT Cruiser | 1 | 1 | BR | ||
| Richard Tapia | Houston, TX | 70 Chevelle | 1 | 1 | HOU | ||
| Chad Dupree | Cypress, TX | 56 Chev Bel Air | 1 | 1 | HOU | ||
| Reno Hartfiel | Kingwood, TX | 96 Nissan | 1 | 1 | HOU | ||
| Nancy Ritzow | Franklin, WI | 56 Chrysler | 1 | 1 | MILW | ||
| Clayton Moen | Janesville, WI | 57 Chevy | 1 | 1 | MILW | ||
| John Burnside | Franklin, WI | 73 Corvette | 1 | 1 | MILW | ||
| Michael Hoerth | Hartford, WI | 02 Honda | 1 | 1 | MILW | ||
| Ron Medellin | McKinney, TX | 70 Monte Carlo | 1 | 1 | CC | ||
| Omar Bustos | Humble, TX | 65 VW | 1 | 1 | CC | ||
| Robert Peppler | Adkins, TX | 52 Chevy | 1 | 1 | CC | ||
| Larry Gayhart | San Antonio, TX | 69 Camaro | 1 | 1 | CC | ||
| Tony Baker | Melbourne, KY | 01 PT Cruiser | 1 | 1 | CIN | ||
| Ken Rohrig | Cincinnati, OH | 63 Corvette | 1 | 1 | CIN | ||
| Beverly Logsdon | Orient, OH | 68 Camaro | 1 | 1 | CIN | ||
| Preston Millet | Chattanooga, TN | 62 Corvette | 1 | 1 | CHAT | ||
| John Givens | Russelville, KY | 57 Chevy | 2 | 2 | CHAT,LOU | ||
| Steven Greenhill | Bossier City, LA | 01 BMW | 1 | 1 | SHREV | ||
| Chris Lewis | Longview, TX | 66 Corvette | 1 | 1 | SHREV | ||
| Joe Chavez | Irving, TX | 67 Nova | 1 | 1 | SHREV | ||
| Donnie Hensgens | New Iberia, LA | 67 Ford | 1 | 1 | NO | ||
| Ronald Foster | Odessa, FL | 57 Ford | 1 | 1 | NO | ||
| Lowell Trahan | Houma, LA | 07 Subaru | 1 | 1 | NO | ||
| Clayton Hollingsworth | Pittsburgh, PA | 67 Chevy II | 1 | 1 | PIT | ||
| Dean Mukricostas | Wertion, WV | 64 Corvette | 1 | 1 | PIT | ||
| Don Opsatnik | Aliquippa, PA | 50 Merc | 1 | 1 | PIT | ||
| Warren Raffle | Ruffsdale, PA | 96 Mitsubishi | 1 | 1 | PIT | ||
| Mike Larson | Dyess AFB, TX | 96 Viper | 1 | 1 | ABI | ||
| Mary Ann Bastura | Franklin, NC | 02 Vette | 1 | 1 | ATL | ||
| Tony Crisswel | Loganville, GA | 69 Chev | 1 | 1 | ATL | ||
| Eric James | Oklahoma City, OK | 51 Chevy | 1 | 1 | WF | ||
| Trent Van Arsdalen | Baltimore, OH | 10 Camaro | 1 | 1 | INDY | ||
| Jeff King | Whitestown, IN | 66 Corvette | 1 | 1 | INDY | ||
| Walt Arthur | Beech Grove, IN | 03 Honda | 1 | 1 | INDY | ||
| Jim Hubbell | Fond du Lac, WI | 56 Chevy | 1 | 1 | KC | ||
| Gene Lambert | Wellsville, KS | 56 Chevy | 1 | 1 | KC | ||
| Robert Williams | Belton, MO | 59 Corvette | 1 | 1 | KC | ||
| Joe Boyd | Kansas City, KS | 62 Corvette | 1 | 1 | KC | ||
| Ed Ostervich | Braymer, MO | 67 VW | 1 | 1 | KC | ||
| Curry Cross | McKinney, TX | 50 Chevy | 1 | 1 | DAL | ||
| Wade Faustman | Wylie, TX | 67 Nova | 1 | 1 | DAL | ||
| Dwayne Klippert | Calgary, AB | 67 Camaro | 1 | 1 | CALG | ||
| Brad Lake | Calgary, AB | 56 Corvette | 1 | 1 | CALG | ||
| John Schubach | Okotoks, AB | 52 Mercury | 1 | 1 | CALG | ||
| Patrik Vlatkovic | Calgary, AB | 92 Honda | 1 | 1 | CALG | ||
| Dennis Zenter | Calgary, AB | 61 Corvette | 1 | 1 | CALG | ||
| Jeff Rink | Chesterfield, MI | 65 Pontiac | 1 | 1 | DET | ||
| John Branch | Livonia, MI | 04 Mini Cooper | 1 | 1 | DET | ||
| Brad Starks | Paducah, KY | 50 Chevy | 1 | 1 | DET | ||
| Ron Carlson | Motley, MN | 69 Camaro | 1 | 1 | STP | ||
| Greg Boelke | Princeton, MN | 63 Corvette | 1 | 1 | STP | ||
| Josh Jacobson | Cameron, WI | 57 Chevy | 1 | 1 | STP | ||
| Kathy Wilson | Shakopee, MN | 77 VW | 1 | 1 | STP | ||
| James Hubbell | Fond du Lac, WI | 56 Chevy | 1 | 1 | STP | ||
| Phil Maharaj | 51 Mercury | 1 | 1 | VAN | |||
| Jordan Risi | 04 Nissan | 1 | 1 | VAN | |||
| Garth McKay | 09 Cobra Kit | 1 | 1 | VAN | |||
| Murray Champer | 75 Pontiac | 1 | 1 | VAN | |||
| Peter Froeligen | Morris, IL | 57 Chevy | 1 | 1 | CHI | ||
| Mark Zoller | Chicago, IL | 99 Corvette | 1 | 1 | CHI | ||
| Greg Kosobudzki | Aurora, IL | 95 Mitsibushi | 1 | 1 | CHI | ||
| James Lewis | Bessemer, AL | 95 Corvette | 1 | 1 | BIR | ||
| Andrew Entrekin | Rainbow City, AL | 62 VW | 1 | 1 | BIR | ||
| Mike George | Chelsea, AL | 69 Camaro | 1 | 1 | BIR | ||
| Mike Hess | Malad, ID | 67 Camaro | 1 | 1 | SLC | ||
| Mike Crawford | Wendover, UT | 99 Corvette | 1 | 1 | SLC | ||
| Troy Meier | Vernal, UT | 56 VW | 1 | 1 | SLC | ||
| Leigh Tuntland | Salt Lake City, UT | 69 VW | 1 | 1 | SLC | ||
| Devan Glissmeyer | Sandy, UT | 68 Mustang | 1 | 1 | SLC | ||
| Kevin O'Keefe | Louisville, KY | 61 Corvette | 1 | 1 | LOU | ||
| Brian Vanzant | Paducah, KY | 50 Chevy | 1 | 1 | LOU | ||
| Tim Taylor | Richmond, KY | 93 Ford | 1 | 1 | LOU | ||
| Rod (as of 3/10) | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Keith Hulin | New Iberia, LA | 41 Willys | 2 | 4 | 6 | HOU,CC,SHREV,NO,DAL,BIR | * |
| Al Nosse | Euclid, OH | 33 Willys | 2 | 3 | 5 | CIN,SHREV,NO,ATL,INDY | * |
| Tom Blanton | Fort Worth, TX | 29 Ford | 2 | 2 | 4 | HOU,ABI,WF,KC | * |
| John Mai | South Houston, TX | 33 Willys | 1 | 3 | 4 | CIN,PIT,KC,DAL | * |
| Buddy Jordan | Spring Branch, TX | 32 Ford | 2 | 2 | 4 | CC,ABI,BIR,DAL | * |
| Scott Jobb | LaGrange, IL | 37 Ford | 1 | 3 | 4 | BR,KC,DET,CHI | |
| Tim Thompson | Hinsdale, IL | 32 Ford | 1 | 2 | 3 | PIT,INDY,CHI | |
| Len Shilts | Elkhorn, WI | 33 Ford | 2 | 2 | MILW,PIT | ||
| Paul Knowlson | Muskegon, MI | 36 Ford | 1 | 1 | 2 | PIT,INDY | |
| Joel Smith | Knoxville, TN | 35 Ford | 2 | 1 | 3 | CHAT,BIR,LOU | |
| Rich & Paige Udell | Swan Lake, MT | 32 Ford | 2 | 2 | DET,CHI | ||
| Tammy Ray | Dahlonega, GA | 33 Ford | 2 | 2 | DET,CHI | ||
| Jim Matuszak | Caro, MI | 33 Willys | 1 | 1 | BR | ||
| Robert Wesley | Pasadena, TX | 34 Dodge | 1 | 1 | HOU | ||
| Richard Graese | Gilbert, AZ | 41 Ford | 1 | 1 | HOU | ||
| Rich Sack | Pewaukee, WI | 36 Olds | 1 | 1 | MILW | ||
| Paul Walecki | Pewaukee, WI | 32 Ford | 1 | 1 | MILW | ||
| James Lawrence | Oak Creek, WI | 34 Plymouth | 1 | 1 | MILW | ||
| Tom Barron | McAllen, TX | 37 Ford | 1 | 1 | CC | ||
| Randy Davis | Littletown, PA | 33 Willys | 1 | 1 | CIN | ||
| Roger Chestnutt | Oakland, MI | 48 Cadillac | 1 | 1 | CIN | ||
| Greg Dobbs | Falkville, Al | 32 Ford | 1 | 1 | CHAT | ||
| Cindy Campbell | Wetumpka, AL | 33 Ford | 1 | 1 | CHAT | ||
| Ray Ervin | Kingston, TN | 34 Buick | 1 | 1 | CHAT | ||
| Tim Splawn | Lafayette, LA | 40 Ford | 1 | 1 | SHREV | ||
| Louie Cureau | Metairie, LA | 35 Chevy | 1 | 1 | NO | ||
| Dave Walker | Denham Springs, LA | 41 Willys | 1 | 1 | NO | ||
| Larry Smith | Abilene, TX | 37 Ford | 1 | 1 | ABI | ||
| Janet Black | Ringgold, GA | 34 Cadillac | 1 | 1 | ATL | ||
| Mac McNabb | Rockmart, GA | 33 Ford | 1 | 1 | ATL | ||
| Len Evans | Conyers, GA | 41 Willys | 1 | 1 | ATL | ||
| Robert Snyder | Albany, TX | 31 Ford | 1 | 1 | WF, | ||
| Milton Brownlow | Vernon, TX | 49 Anglia | 1 | 1 | WF | ||
| Gene Elpers | Evansville, IN | 46 Chevy | 1 | 1 | INDY | ||
| Ken Heithoff | Blue Springs, MO | 30 Chevy | 1 | 1 | KC | ||
| Steve Muck | Dallas, TX | 32 Ford | 1 | 1 | DAL | ||
| Volker Degethoff | Medicine Hat, AB | 27 Ford T | 1 | 1 | CALG | ||
| Charles Brehon | Calgary, AB | 37 Oldsmobile | 1 | 1 | CALG | ||
| Garry Valgardson | Taber, AB | 29 Buick | 1 | 1 | CALG | ||
| Larry Simpson | St. Joseph, MO | 32 Ford | 1 | 1 | DET | ||
| George Poteet | Collierville, TN | 32 Ford | 1 | 1 | DET | ||
| Guiseppi Pedicelli | Delson, QC | 41 Willys | 1 | 1 | DET | ||
| Dave Roehl | Bloomington, MN | 32 Ford | 1 | 1 | STP | ||
| Bruce Tschida | Hastings, MN | 32 Ford | 1 | 1 | STP | ||
| Gary Garner | Ham Lake, MN | 40 Ford | 1 | 1 | STP | ||
| Denis Verrier | St. Norbert, Manitoba | 35 Chevy | 1 | 1 | STP | ||
| Henry Tjart | 32 Ford | 1 | 1 | VAN | |||
| Ronnie & Linda Goudreau | 34 Ford | 1 | 1 | VAN | |||
| Jerry Hickey | 46 Chevy | 1 | 1 | VAN | |||
| Dennis Villeneuve | 32 Ford | 1 | 1 | VAN | |||
| Scott & Jan Burton | Draper, UT | 34 Ford | 2 | 2 | DET,SLC | ||
| Sue & Bill Keck | Dubuque, IA | 37 Chevy | 1 | 1 | DET | ||
| Jim & Dana Linton | Woodway, WA | 34 Ford | 1 | 1 | DET | ||
| Bob & Jean Walrich | South Lyon, MI | 33 Ford | 1 | 1 | DET | ||
| Francis J. Roxas | Hinsdale, IL | 34 Packard | 1 | 1 | DET | ||
| Steve Frisbee | Portland, OR | 33 Dodge | 1 | 1 | DET | ||
| Rick Day | Birmingham, AL | 31 Ford | 1 | 1 | BIR | ||
| Tom Tuckett | Murray, UT | 33 Ford | 1 | 1 | SLC | ||
| Bob Meyer | Salt Lake City, UT | 33 Ford | 1 | 1 | SLC | ||
| Tom Valiquette | Idaho Falls, ID | 40 Mercury | 1 | 1 | SLC | ||
| Robert King | Louisville, KY | 34 Packard | 1 | 1 | LOU | ||
| Danny Barr | Crestwood, KY | 34 Ford | 1 | 1 | LOU | ||
| Mickey Heflin | Benton, KY | 39 Ford | 1 | 1 | LOU | ||
| Truck (as of 3/10) | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Harry Smith | Powell, TN | 83 Chevy | 3 | 2 | 5 | CHAT,SHREV,NO,ATL | * |
| Pete Simpson | Mononglahela, PA | 70 El Camino | 2 | 3 | 5 | BR,CIN,PIT,INDY,DET | * |
| David LaRue | St. Charles, MN | 78 Chevy Van | 2 | 2 | 4 | MILW,SHREV,CHI,StP | * |
| George Hart | Omaha, TX | 51 Chevy | 3 | 1 | 4 | SHREV,ABI,WF,DAL | |
| Larry Miller | Argyle, TX | 53 Ford | 3 | 3 | CC,ABI,WF | ||
| Terry Bradley | Waverly, KS | 71 Chevy | 1 | 2 | 3 | WF,KC,DAL | |
| Tim Donelson | Alvin, TX | 08 Chev | 2 | 2 | HOU,NO | ||
| Wayne Terry | Kaufman, TX | 67 Chevy | 2 | 2 | NO,DAL | ||
| Roger Hogan | Farmington, MO | 55 Ford | 2 | 2 | KC,CHI | ||
| Tom DeMarco | Rochester Hills, MI | 54 GMC | 1 | 1 | BR | ||
| A. G. Valentine | Highlands, TX | 54 Ford | 1 | 1 | HOU | ||
| Chuck Ford | Spring, TX | 61 Willys Ut. Wgn. | 1 | 1 | HOU | ||
| Ricky Holly | Houston, TX | 71 Chevy | 1 | 1 | HOU | ||
| Tim Kelman | Cudahy, WI | 54 Chevy | 1 | 1 | MILW | ||
| Peter Grossman | Elkhorn, WI | 59 Ford | 1 | 1 | MILW | ||
| Ron Kitchens | Harper, TX | 49 Chevy | 1 | 1 | CC | ||
| Larry Gayhart | San Antonio, TX | 50 Studebaker | 1 | 1 | CC | ||
| George Vermillon | Liberty Twp, OH | 93 GMC | 1 | 1 | CIN | ||
| Brad Osborne | Fairfield, OH | 60 Mack | 1 | 1 | CIN | ||
| Dewayne Pierce | Cleveland, TN | 56 Ford | 1 | 1 | CHAT | ||
| Paul Bach | Toney, AL | 90 GMC | 1 | 1 | CHAT | ||
| Andrew Miller | Glenshaw, PA | 78 El Camino | 1 | 1 | PIT | ||
| Shawn Pengilly | Pittsburgh, PA | 49 International | 1 | 1 | PIT | ||
| Cody Rhodes | Clyde, TX | 72 Chevy | 1 | 1 | ABI | ||
| Doug Carter | Ocala, FL | 57 Chevy | 1 | 1 | ATL | ||
| Harold Robinson | Camden, SC | 56 Ford | 1 | 1 | ATL | ||
| Eddie Pierce | Solsberry, IN | 55 Chevy | 1 | 1 | INDY | ||
| John Farr | Brownsburg, IN | 80 Dodge | 1 | 1 | INDY | ||
| Bill Livergood | Marshall, MO | 72 Chevy | 1 | 1 | KC | ||
| Jim Farquharson | DeWinton, AB | 50 Chevy | 1 | 1 | CALG | ||
| Larry Standick | DeWinton, AB | 55 Chevy | 1 | 1 | CALG | ||
| Richard Hammer | Viking, AB | 67 Chevy | 1 | 1 | CALG | ||
| John Decerchio | Mt. Clemens, MI | 49 Ford | 1 | 1 | DET | ||
| Steve Hale | Clinton, NY | 56 Ford | 1 | 1 | DET | ||
| David Sellers | Ward, CO | 42 Military Jeep | 1 | 1 | DET | ||
| Elin & Sons Trucking | Hampton, MN | 07 Chevy | 1 | 1 | STP | ||
| Art Jansen | Richmond, MN | 50 Dodge | 1 | 1 | STP | ||
| John Wade | St. Paul, MN | 03 GMC | 1 | 1 | STP | ||
| David Franklin | 53 Ford | 1 | 1 | VAN | |||
| Hank Vermeulen | 48 Chevy | 1 | 1 | VAN | |||
| Larry Stadnik | 55 Chevy | 1 | 1 | VAN | |||
| Mike Hatfield | Decatur, AL | 98 GMC | 1 | 1 | BIR | ||
| Kenneth Stephens | Buford, GA | 66 Chevy | 1 | 1 | 2 | BIR,LOU | |
| Hardy Smith | Powell, TN | 83 Blazer | 1 | 1 | BIR | ||
| Duane Blue | Layton, UT | 61 Chevy | 1 | 1 | SLC | ||
| Steve Dailey | West Jordan, UT | 56 Ford | 1 | 1 | SLC | ||
| Harold Wiley | South Jordan, UT | 49 Chevy | 1 | 1 | SLC | ||
| Robert King | Louisville, KY | 55 Chevy | 1 | 1 | LOU | ||
| Jack Sorich | Louisville, KY | 50 Ford | 1 | 1 | LOU | ||
| Street Machine Comp (as of 3/10) | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Dick Coup | Fort Worth, TX | 63 Corvette | 2 | 2 | 4 | HOU,ABI,WF,DAL | * |
| Ron Tiller | Canton, GA | 57 Chevy | 2 | 1 | 3 | CHAT,ATL,BIR | |
| Tony Love | Lake Dallas, TX | 68 Camaro | 2 | 2 | ABI,WF | ||
| Derald Pontel | East Troy, WI | 50 Int'l | 1 | 1 | 2 | MILW,KC | |
| Dave Ulinsky | Pittsburgh, PA | 57 Chevy | 1 | 1 | 2 | PIT,DET | |
| Ron Vanee | Fort MacLeod, AB | 64 Corvette | 1 | 2 | 3 | CALG,VAN,SLC | |
| Chuck Downey | Douglasville, GA | 77 Ford | 1 | 1 | 2 | CHAT,BIR | |
| Bob Russ | Olean, NY | 74 Datsun | 1 | 1 | 2 | PIT,CHI | |
| Jeff Pepitone | Mt. Morris, MI | 70 Dodge | 1 | 1 | BR | ||
| Julie Matuszak | Caro, MI | 79 Plymouth | 1 | 1 | BR | ||
| Justin Curry | Mount Belvieu, TX | 02 Camaro | 1 | 1 | HOU | ||
| Sam Palazzolo | Houston, TX | 69 Camaro | 1 | 1 | HOU | ||
| Michael Schaar | Milwaukee, WI | 70 Chevelle | 1 | 1 | MILW | ||
| Mike Rees | West Allis, WI | 92 Camaro | 1 | 1 | MILW | ||
| Bryan Nycz | East Troy, WI | 76 Jeep | 1 | 1 | MILW | ||
| Daniel Sullivan | Corpus Christi, TX | 06 Corvette | 1 | 1 | CC | ||
| Claude Rioux | Corpus Christi, TX | 63 Corvette | 1 | 1 | CC | ||
| Carlos Pulido | Corpus Christi, TX | 69 Camaro | 1 | 1 | CC | ||
| Sabrina Soto | San Antonio, TX | 62 Ford | 1 | 1 | CC | ||
| Karma Hopper | Walton, KY | 09 Undcvr Dragster | 1 | 1 | CIN | ||
| Mark Katenkamp | Harrison, OH | 66 Nova | 1 | 1 | CIN | ||
| Don Bales | Connersville, OH | 68 Cuda | 1 | 1 | CIN | ||
| Randy Crouch | Florence, KY | 99 Jeep | 1 | 1 | 2 | CIN,LOU | |
| Curtis Harper | Birmingham, AL | 67 Chevy | 1 | 1 | CHAT | ||
| C.J. Breaux | Lafayette, LA | 66 Chevy Nova | 1 | 1 | SHREV | ||
| Joe Bruno | Bossier City, LA | 55 Chevy | 1 | 1 | SHREV | ||
| Bill Read | Summerfield, LA | 87 Dragster | 1 | 1 | SHREV | ||
| Mike Crump | New Boston, TX | 07 Toyota | 1 | 1 | SHREV | ||
| Matt Stringer | Mobile, AL | 77 Ford | 1 | 1 | NO | ||
| Wayne Collins | Port Austin, LA | 63 Corvette | 1 | 1 | NO | ||
| Jarod Romero | Lafayette, LA | 69 Camaro | 1 | 1 | NO | ||
| Al Suggs | 41 Willys | 1 | 1 | NO | |||
| Curtis Ukasik | Warrendale, PA | 69 Pontiac | 1 | 1 | PIT | ||
| Curtis Ukasik | Warrendale, PA | 72 Chevy | 1 | 1 | PIT | ||
| Rick Egbert | Abilene, TX | 78 Camaro | 1 | 1 | ABI | ||
| Jeff Woodrow | Sweetwater, TX | 54 Jeep | 1 | 1 | ABI | ||
| Donald Sparks | Springfield, TN | 65 Chevy | 1 | 1 | ATL | ||
| Pert Guidry | Madisonville, LA | 41 Willys | 1 | 1 | ATL | ||
| Scott Whidby | Moultrie, GA | 69 Camaro | 1 | 1 | ATL | ||
| Bryan Taylor | Wichita Falls, TX | 09 Rock Crawler | 1 | 1 | WF | ||
| Chris Russell | Wichita Falls, TX | 08 Ford | 1 | 1 | WF | ||
| Mitch Smith | Anderson, IN | 08 GTO | 1 | 1 | INDY | ||
| Fred Kuhn | Indianapolis, IN | 01 Chevy | 1 | 1 | INDY | ||
| Mike Whobrey | Avon, IN | 63 Rambler | 1 | 1 | INDY | ||
| Bill Schultz | Lafayette, IN | 65 Nova | 1 | 1 | INDY | ||
| Clair Swatosh | Joplin, MO | 68 VW | 1 | 1 | KC | ||
| John Klimowicz | Lenexa, KS | 65 Corvette | 1 | 1 | KC | ||
| Kevin Kaiser | Derby, KS | 57 Chevy | 1 | 1 | KC | ||
| Gaylen Smith | Mansfield, TX | 57 Bel Air | 1 | 1 | DAL | ||
| Mike Street | Haltom City, TX | 75 Blazer | 1 | 1 | DAL | ||
| Craig Spaulding | Garland, TX | 67 Mustang | 1 | 1 | DAL | ||
| Steve Pegoski | Neepawa, MB | 60 Chevy | 1 | 1 | CALG | ||
| Darren Williams | Calgary, AB | 08 Dodge | 1 | 1 | CALG | ||
| Amber Rutherford | Wembley, AB | 66 Mustang | 1 | 1 | CALG | ||
| Peter White | Wellesley, MA | 68 AMC | 1 | 1 | DET | ||
| Brent Jarvis | Mundelein, IL | 65 Corvette | 1 | 1 | DET | ||
| Ron Christenson | Roseville, MN | 98 Ford | 1 | 1 | STP | ||
| Dick Fulton | Crystal, MN | 69 Firebird | 1 | 1 | STP | ||
| Bill Wood | Maplewood, MN | 70 Nova | 1 | 1 | STP | ||
| Brian Hiller | 52 Ford | 1 | 1 | VAN | |||
| Gary Zapp | 71 Plymouth | 1 | 1 | VAN | |||
| Al Verschave | Tinley Park, IL | 66 Nova | 1 | 1 | CHI | ||
| Dave Abraham | Chicago Ridge, IL | 70 Nova | 1 | 1 | CHI | ||
| Mark Ruan | Manteno, IL | 69 Camaro | 1 | 1 | CHI | ||
| John Galbreath, Jr. | Irondale, AZ | 38 Pickup | 1 | 1 | BIR | ||
| Henry Higgins | Columbiana, AL | 53 Chevy | 1 | 1 | BIR | ||
| Lonnie Whytock | West Jordan, UT | 78 Jeep | 1 | 1 | SLC | ||
| Roger Richins | Draper, UT | 65 ERA | 1 | 1 | SLC | ||
| Dale Smith | West Jordan, UT | 69 Camaro | 1 | 1 | SLC | ||
| Art McMahan | Louisville, KY | 68 Camaro | 1 | 1 | LOU | ||
| Jordan Pyles | New Castle, KY | 67 Nova | 1 | 1 | LOU | ||
| Derick Anson | Louisville, KY | 09 Chevy | 1 | 1 | LOU | ||
| Restored (as of 3/10) | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Jeep Compton | Lufkin, TX | 71 Chevelle | 2 | 3 | 5 | CC,SHREV,NO,KC,DAL | * |
| Don Crowe | Conyers, GA | 70 Chevelle | 2 | 2 | 4 | CHAT,ATL,DET,BIR | * |
| Tim Turner | Katy, TX | 68 Ford Mustang | 2 | 1 | 3 | HOU,CC,SHREV | |
| Jerry Beasley | Hazel Green, KY | 69 Chevelle | 2 | 1 | 3 | CIN,ATL,LOU | |
| Donnie Anderson | Albany, TX | 57 Corvette | 2 | 2 | ABI,WF | ||
| John Kryta | Romeo, MI | 72 Olds | 1 | 2 | 3 | INDY,DET,LOU | |
| Patrick Krupinski | Muskego, WI | 69 Ford | 1 | 1 | MILW | ||
| Rick McCommon | Bellaire, TX | 67 Shelby GT | 1 | 1 | HOU | ||
| Bruce Hahn | Lake Mills, WI | 68 Ford | 1 | 1 | MILW | ||
| Jerry Beasley | Hazel Green, KY | 67 Chevelle | 1 | 1 | CIN | ||
| Ricky Sutton | Taylorsville, GA | 69 Camaro | 1 | 1 | CHAT | ||
| Greg Dobney | Houma, LA | 31 Ford | 1 | 1 | NO | ||
| Curtis Ukasik | Warrendale, PA | 70 Chevelle | 1 | 1 | PIT | ||
| Ron Liebert | Imperial, PA | 70 Camaro | 1 | 1 | PIT | ||
| Alan Spry | Abilene, TX | 70 Cuda | 1 | 1 | ABI | ||
| Randy Shanks | Dayton, TX | 70 Chevelle | 1 | 1 | WF | ||
| Sam Pierce | Daleville, IN | 67 Chevelle | 1 | 1 | INDY | ||
| Willy Wagner | Bonner Springs, KS | 57 Chevy | 1 | 1 | KC | ||
| Jim Deaton | Flower Mound, TX | 66 Pontiac GTO | 1 | 1 | DAL | ||
| Geoff Pipe | Calgary, AB | 69 Plymouth | 1 | 1 | CALG | ||
| Larry Duncan | Calgary, AB | 29 Ford Model A | 1 | 1 | CALG | ||
| Dan Mattila | Blaine, MN | 70 Mustang | 1 | 1 | STP | ||
| Ken & Judy Ginos | Shakopee, MN | 69 Chevelle | 1 | 1 | STP | ||
| Angelo Ismir | 71 Dodge | 1 | 1 | VAN | |||
| James Patrice | Tiger, OR | 57 Chevy | 1 | 1 | 2 | VAN,SLC | |
| Joe Fercasco | Lagrange, IL | 54 Pontiac | 1 | 1 | CHI | ||
| Andy Simo | Riverside, IL | 33 Stutz | 1 | 1 | CHI | ||
| Steve Jones | Jasper, Al | 69 Camaro | 1 | 1 | BIR | ||
| Dan Green | Sandy, UT | 68 Ford | 1 | 1 | SLC | ||
| Bike (as of 3/10) | City/State | Vehicle | A | AA | Total | Shows Att. | Qual. |
| Buddy Schulz | Washington, TX | 10 South Central | 3 | 2 | 5 | HOU,CC,SHREV,WF,DAL | * |
| Buddy Schulz | Washington, TX | 07 Pro Street | 3 | 2 | 5 | CC,SHREV,WF,DAL,BIR | * |
| Tony Starita | Crete, IL | 09 Custom | 2 | 2 | 4 | PIT,INDY,CHI,LOU | * |
| Stephen Nichols | Waleska, GA | 07 JYC | 2 | 1 | 3 | CHAT,ATL,BIR | |
| Dan Patrone | Polland, OH | 01 Harley | 1 | 1 | 2 | BR,CIN | |
| Rocky Vowell | Pensacola, FL | 06 Custom | 1 | 1 | 2 | CHAT,NO | |
| Bob Parker | Saginaw, MI | Bike | 1 | 1 | BR | ||
| David Rocha | Houston, TX | 03 Bike Egil | 1 | 1 | HOU | ||
| Chris Stolberg | Menomonee Falls, WI | 94 Harley | 1 | 1 | MILW | ||
| Dennis Panfil | Muskego, WI | 87 Harley | 1 | 1 | MILW | ||
| Daniel Melford | 09 Custom | 1 | 1 | NO | |||
| Peter & Jill Chaphe | Parkersburg, WV | 81 HD Special | 1 | 1 | PIT | ||
| Bob Malinowski | Merkel, TX | 06 Suzuki | 1 | 1 | ABI | ||
| Jimmy Porter | Abilene, TX | 00 H.D. | 1 | 1 | ABI | ||
| Steve Deal | Acworth, GA | 09 Chopper | 1 | 1 | ATL | ||
| Larry Moore | Wichita, KS | 09 Chopper | 1 | 1 | KC | ||
| David Kirkland | Blue Springs, MO | 52 Triumph | 1 | 1 | KC | ||
| Michael Lachance | Calgary, AB | 02 Suzuki | 1 | 1 | CALG | ||
| Wade Murrin | Calgary, AB | 84 Suzuki | 1 | 1 | CALG | ||
| Jason Kirkpatrick | Wayne, MI | 10 Harley | 1 | 1 | DET | ||
| Art by Carp | Sterling Hgts, MI | 07 Huyabusa | 1 | 1 | DET | ||
| Ron Sjostrand | North Branch, MN | 10 MC Custom | 1 | 1 | STP | ||
| Dana Hallberg | Forest Lake, MN | 10 Deadline Custom | 1 | 1 | STP | ||
| Vince Filardi | 09 Custom | 1 | 1 | CHI | |||
| Jerry Adams | Sandy, UT | 08 Custom | 1 | 1 | SLC | ||
| Jerry Adams | Sandy, UT | 10 Custom | 1 | 1 | SLC | ||
| Brian Howell | Shepardsville, KY | 02 Howell | 1 | 1 | LOU |

